Chennai, Tamil Nadu
GST No. 33AVQPS2570N3ZT
Call 07942542909 44% Response Rate
Send Enquiry
Product Brochure
| Power Consumption | 6.5 kW |
| Machine Type | Semi-Automatic |
| Voltage | 280 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Body Material | Mild Steel |
| Height | 6 ft |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Surface Finish | Powder Coated |
| Power Consumption | 6.5 kW |
| Operating Mode | Manual |
View Complete details
Product Brochure
| Material | Mild Steel |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Display Type | Digital |
| Surface Finish | Powder Coated |
View Complete details
Product Brochure
| Material | MS |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Capacity | 40 to 350 kg per batch |
| Max Temperature | 250 Degree Celsius |
| Dimension | 3.5 x 3.5 x 3 ft |
| Heater Power | 4 to 12 kV |
| Country of Origin | Made in India |
View Complete details
Product Brochure
View Complete details
Product Brochure
| Frequency | 50 Hz |
| Temperature Range | RT+5~250 Degree Celsius |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Timing Range | 0~99H |
| Accuracy | +-1 Degree Celsius |
| Power | 4-6 kW |
| Power Source | Electric |
| Voltage | 210 V |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Power Consumption | 5.5 kW |
| No of Wheel | 4 Wheel |
View Complete details
Product Brochure
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Motor Power | 1 HP |
| Belt Material | Rubber |
| Power Source | Electric |
| Shape | Rectangle |
| Voltage | 210 V |
| Speed | 2200 RPM |
| Height | 3.5 ft |
Application:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Voltage | 220 V |
| Max Temperature | 40 Degree Celsius |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Operating Mode | Manual |
| Display Type | Digital |
View Complete details
Product Brochure
| Voltage | 220 V |
| Shape | Rectangle |
| Power Source | Electric |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Motor Power | 1 HP |
| Power Consumption | 6.5 kW |
| Speed | 1200 RPM |
Application:
View Complete details
Product Brochure
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Source | Electric |
| Voltage | 210 V |
| Country of Origin | Made in India |
| Body Material | MS |
| Surface Finish | Powder Coated |
| Power Consumption | 5.5 kW |
View Complete details
Product Brochure
| Material | Mild Steel |
| Power Source | Electric |
| Mixing Speed | 100-300 RPM |
| Country of Origin | Made in India |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| IP Rating | IP56 |
| Display Type | Digital |
| Operating Mode | Manual |
View Complete details
Product Brochure
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Power Source | Electric |
| Body Material | Mild Steel |
| No of Wheel | 6 Wheel |
| Power Consumption | 12.5 kW |
| Operating Mode | Manual |
View Complete details
Product Brochure
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power Consumption | 7.5 kW |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Wire Length | 3 meter |
| Motor Power | 1 HP |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Power Consumption | 5.5 kW |
| Power | 300 W |
| Display Type | Digital |
View Complete details