Chennai, Tamil Nadu
GST No. 33AVQPS2570N3ZT
Call 07942542909 44% Response Rate
Send Enquiry
Product Brochure
| Brand | Leuze |
| Cable Length | 2000 mm |
| Country of Origin | Made in India |
| Sensing Distance | 40 mm |
| Packaging Type | Box |
| Switching output | PNP, NPN |
| IP Rating | IP56 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Solid State Relay |
| Brand | Crydom |
| Parts | Relay Board |
| Voltage Type | AC |
| Channels | 2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Leuge |
| Country of Origin | Made in India |
| Application | Detection of four colors |
| Operating Range | 0.051-0.069 m |
| Light Source | LED, RGB |
| Light Spot Size | 13 mm |
| Supply Voltage | 10 - 30 V, DC |
| Switching Frequency | 3,500 Hz |
| Thread Size | M12 |
| Material | Metal |
| Dimension | 30 mm x 80 mm x 53 mm |
| Net Weight | 400 g |
View Complete details
Product Brochure
| Brand | Leuze |
| Model Name/Number | LV463I.XR7/L4-M8 |
| Response Time | 24 ms |
| Country of Origin | Made in India |
| Light Source | LED, Infrared |
| Wavelength | 880 nm |
| Transmitted Signal Shape | Pulsed |
| Fiber Optic Connection | Clamp |
| Supply Voltage | 10 - 24 V, DC |
| Residual Ripple | 0 ... 10 %, From UB |
| Open-circuit Current | 0 - 40 mA |
| Voltage Type | DC |
| Switching Current | 100 mA |
| Switching Element | Transistor, PNP |
| Switching Principle | Dark Switching |
| Switching Frequency | 21 Hz |
View Complete details
Product Brochure
| Sensing Distance | 15 mm |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Size | 18 mm |
| Voltage | 12-24VDC |
| Connection | Wire |
| IP Rating | IP67 |
| Weight | 0.500000 gm |
| Packaging Type | Box |
View Complete details
Product Brochure
| Brand | Leuze |
| Supply Voltage | UB10 - 30 V, DC |
| Switching Frequency | 100 Hz |
| Degree of Protection | IP67 |
| Operating Mode | Manual |
| Model No | 1M12M-F04PNC-K020P |
| Packaging Type | Box |
| Housing | Stainless steel / Plastic |
| Operating Range | 1 - 25 mm |
Capacitive sensors make reliable detection of almost all materials in automation possible.
View Complete details
Product Brochure
| Supply Voltage | 18 - 30 V, DC |
| Switching Frequency | 2,000 Hz |
| Principle of Physics | Ultrasonics |
| Label Width | 4 mm |
| Label Gap | 2 mm |
| Medium | Transparent and not transparent |
| Residual Ripple | 0 - 10 %, From UB |
| Open-circuit Current | 0 - 60 mA, Typical value |
| Voltage Type | DC |
| Switching Current | 100 mA |
| Readiness Delay | 300 ms |
| Net Weight | 270 g |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Response Frequency | 600 Hz |
| Residual Voltage | < 1.0 VDC |
| Hysteresis | < 10% of sensing distance |
| Operating Voltage | 12 ~ 24 VDC +- 10% |
| Consumption Current | < 8 mA (Unloaded) |
| Load Current | 200mA |
| Drain Voltage | 1.1 mA (Unloaded) |
| Material | ABS / PE |
| IP Rating | IP67 |
View Complete details