Chennai, Tamil Nadu
GST No. 33AVQPS2570N3ZT
Call 07942542909 44% Response Rate
Send Enquiry
Product Brochure
| Brand | Delta |
| Model Name/Number | VFD001L11A |
| Motor Power | 0.1 HP |
| Input Voltage | 120 V |
| Input Phase | 1 - Phase |
| Input Frequency | 50 Hz |
| Output Current | 0.8 Amp |
| Max. Frequency | 400 Hz |
| Dimension | 3.94 x 2.36 x 5.34inch |
Sub-fractional low cost AC Drive. Specifically designed for low horsepower applications with built-in EMI filter to efficiently reduce electromagnetic interference and to conform to the CE EMI directive.
View Complete details
Product Brochure
| Brand | Delta |
| Installation Type | Wall Mounted |
| Country of Origin | Made in India |
| Output Frequency | 0.1~600 Hz |
| Voltage | 230 V |
| Phase | Single Phase |
| Display Type | Digital |
| Packaging Type | Box |
| Power Consumption | 3.7 kW |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Output Current | 5A |
| Input Voltage | 230 V |
| Input Phase | Single Phase |
| Model Series | C2000 Series |
| Output Frequency | 0.00 ~ 599.00 Hz |
| Rated Output Capacity | 2.0 KVA |
| Motor Output | 0.75 kW |
| Frequency Tolerance | 47 - 63 Hz |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Model No | MH300 |
| Phase | Single Phase |
| Voltage | 210 V |
| Frequeny | 50-60 Hz |
| Power Consumption | 0.2 kW |
| Display Type | Digital |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Model No | ECMA-F11830SS |
| Input Voltage | 220 V |
| Watt | 3000 Watts |
| Speed | 2200 RPM |
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Consumption | 3.5 kW |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Usage/Application | Industrial |
| Input Voltage | 315V |
| Input Phase | 3 - Phase |
| Display | Digital |
| IP Rating | IP20 |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Phase | Single Phase |
| Model No | ME-300 |
| Input Frequency | 0~599 Hz |
| Warranty | 1 Years |
| Power Consumption | 3.5 kW |
| Power Source | Electric |
| Voltage | 210 V |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Model No | DVO-48EH |
| Power Source | Electric |
| Input Voltage | 100-240 V Ac |
| Input Frequeny | 50-60 Hz |
| Output Voltage | 250 VAC |
| Output Frequency | 50-60 Hz |
| Outur Current | 2.0 A |
| Weight | 760 gm |
| Pakaging Type | Box |
View Complete details
Product Brochure
| Brand | Delta |
| Model Name/Number | ASD-A2-5523-M |
| Country of Origin | Made in India |
| power rating | 5.5 kilo watts |
| Voltage | 220 VAC |
View Complete details
Product Brochure
| Control Type | On/Off |
| Country of Origin | Made in India |
| Size | 96 x 96 mm |
| Input Type | Thermocouple, RTD |
| Control Output Type | Analog (mA/mV) |
| Accuracy | 0.1% of measuring range |
| Display Type | 4 Digit/7 Segment |
| Voltage | 100-240 VAC |
| Frequency | 50/60 Hz |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Model No | ASD-A2-5523-M |
| Brand | Delta |
| Power Rating | 5.5 KiloWatts |
| Voltage | 220 VAC |
| Continuous Rated Current | 40 Am |
| Control Mode | Linear Servo |
| Phase | 1-3 Phase |
| IP Rating | IP20 |
| Operation Temperature | 0 to 55 Degree Celsius |
| Power Source | Electric |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Application | Single control unit, landscape fountain, building automation |
| Frequency | 60 Hz |
| Voltage | 5 ~ 30V DC |
| Max I/O Points | 60 Points |
| Mpu Points | 60 Point |
| Program Capacity | 4k steps |
| Power Supply | 100 to 240V AC (-15% to 10%), 50/60Hz +- 5% |
| Power Supply Fuse | 2A / 250V AC |
| Power Consumption | 22.5 VA |
| Current Output | 400 mA |
| Power Supply Protection | DC24V output short circuit protection |
| Operating Temperature | 0 to 55 Degree Celsius |
| Operating Humidity | 50 to 95% |
| Storing Temperature | -25 to 70 Degree Celsius |
| Storing Humidity | 5 to 95% |
| Communication Mode | RS-485 |
| Max Output Frequency | 1 kHz |
| Resistive Load | 0.5A/1 point (2A/COM) |
| Inductive Load | 15W (30V DC) |
| Lamp Load | 2.5W (30VDC) |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Speed | 2000 RPM |
| Power Source | Electric |
| Voltage | 210 V |
| Frequeny | 50 Hz |
| Phase | Single Phase |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Model No | DVP-20PM |
| MPU Points | 16 |
| Max I/O Points | 512 |
| Program Capacity | 64K Steps |
| Data Register | 10,000 words |
| Communication Port | Built-in RS-232 and RS-485, compatible with MODBUS ASCII / RTU communication protocol |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Delta |
| Motor Power | 2 HP |
| Power Source | Electric |
| Voltage | 210 V |
| Frequeny | 50 Hz |
| Phase | Single Phase |
| Speed | 1800 RPM |
| Power Consumption | 3.5 kW |
View Complete details
Product Brochure
| Brand | Delta |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model No | DVP-14SS2 |
| Timer Digital | 64 Points |
| Program Language | Instructions + Ladder Diagram + SFC |
| Control Method | Stored program, cyclic scan system |
| Packaging Type | Box |
| IP Rating | IP56 |
View Complete details