Chennai, Tamil Nadu
GST No. 33AVQPS2570N3ZT
Call 07942542909 46% Response Rate
Send Enquiry
Product Brochure
| Transducer Type | Magnetic |
| Brand | Gefran |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| condition | new |
View Complete details
Product Brochure
| Output Type | Voltage |
| Protection | IP65 |
| Tolerance on resistance | +- 20% |
| Working temperature | -30...+100 DegreeC |
| Case material | Anodised aluminium Nylon 66 G |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Voltage |
| Tolerance on resistance | +- 20% |
| Working temperature | -30...+100 DegreeC |
| Case materia | Anodised aluminium Nylon 66 G 25 |
| Fixing | Brackets with variable longitudinal axis |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Displacement Speed | Standard -10 m/s |
| Independent Linearity | +- 0.05% |
| Resolution | Infinite |
| Repeatability | 0.01 mm |
| Protection Level | IP60 (IP65 on request) |
| Shock | 50 g, 11ms |
| Acceleration | 200 m/s2 max (20g) |
| Tolerance on Resistance | +/- 20% |
| Maximum Cursor Current | 10mA |
| Maximum Applicable Voltage | 60V |
| Working Temperature | -30+100 Degree Celsius |
| Storage Temperature | -50+120 Degree Celsius |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Type | Voltage |
| Protection | IP40 |
| Shock | 50 g, 11ms. |
| Working Temperature | -30...+100 DegreeC |
| Mounting method | Brackets with variable longitudinal axis with M6 screw ISO4017-DIN933 |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Model No | PA1 |
| Brand | Gefran |
| Displacement Speed | - 5 m/s |
| Displacement Force | - 1.2 N |
| Shock | 50 g, 11ms |
| Tolerance on Resistance | +- 20% |
| Maximum Cursor Current | 10mA |
| Working Temperature | 30+100 Degree Celsius |
| Storage Temperature | -50+120 Degree Celsius |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Model No | PZ12 |
| Brand | Gefran |
| Resolution | infinite |
| Protection | IP60 |
| Displacement Speed | < = 10 m/s |
| Displacement Force | < = 0.5N |
| Tolerance on Resistance | +- 20% |
| Maximum Cursor Current | 10mA |
| Working Temperature | -30 +100 Degree Celsius |
| Storage Temperature | -50+120 Degree Celsius |
View Complete details
Minimum Order Quantity: 1 Piece
| Output Type | Voltage |
| Stroke Length | 10 - 100 mm |
| Control rod material | Stainless steel AISI 303 |
| Case material | Anodised aluminium Nylon 66 G 25 |
| Protection level | IP40 |
Additional Information:
View Complete details
Product Brochure
| Travel Length | 1000 mm |
| I am interested in | Linear Potentiometer |
| Brand | Gefran |
| Country of Origin | Made in India |
| Transducer Type | Active Transducer |
| Power | 24 VDC |
| Linearity | 0.02% |
| Packaging Type | Box |
| Length | 6 inch |
| Operating Mode | Manual |
View Complete details
Product Brochure
| Brand | Gefran |
| Country of Origin | Made in India |
| Switching Type | Zero Crossing |
| Connection | Screw Terminals |
| Min Control Voltage | 2.7 V DC |
| Max Control voltage | 32 V DC |
| Max Switching Voltage | 600 V AC |
| Current Load | 25 A |
| Min Temperature | -25 Degree Celsius |
| Max Temperature | +80 Degree Celsius |
| Width | 45 mm |
| Height | 30.5 mm |
| Length | 58 mm |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Model Name/Number | GQ-25-60-D-1-3 |
| Type | Solid State Relay |
| Usage/Application | Electrical Appliances |
| Brand | Gefran |
| Voltage Type | AC |
| Mounting | PCB Mounting |
| Phase | 1 Phase |
| Material | ABS |
| Switching Type | Zero crossing |
| Connection | Screw terminals |
| Control Voltage (min.) | 2.7 V DC |
| Control Voltage (max.) | 32 V DC |
| Current Load (max.) | 25 A |
| Contact Type | 1 maker |
Product Description:
Highlights & Details
View Complete details
Product Brochure
| Brand | Gefran |
| Country of Origin | Made in India |
| Linearity Error | < 0.02%FSO |
| Supply Voltage | 15 - 30Vdc |
| Current Drain | < 70mA |
| Zero Signal Accuracy | +- 0,1%FSO |
| Case Material | Polyamide |
| Protection Degree | IP30 - EN60529 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Pressure Range | 3M |
| Ranges psi | upto 30000 PSI |
| Measurement range | 0..35 to 0..2000bar |
| Power supply | 10...30Vdc |
| Compensed temperature range | 0...+85 DegreeC |
| Protection degree | IP65 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Accuracy | +-0.1% |
| Working temperature | -30...+90 DegreeC |
| Protection | IP67 |
| Max. input | 50mA |
| Output load | RS422/485 standard |
Additional Information:
View Complete details
Product Brochure
| Brand | Gefran |
| Displacement Speed | - 10 m/s |
| Country of Origin | Made in India |
| Model No | PY2 |
| Resolution | Infinite |
| Displacement Force | - 4 N |
| Shock | 50 g, 11ms |
| Tolerance on Resistance | +- 20% |
| Maximum Cursor Current | 10mA |
| Working Temperature | -30+100 Degree Celsius |
| Storage Temperature | -50+120 Degree Celsius |
| Control Rod Material | Stainless steel AISI 303 |
View Complete details
Product Brochure
| Brand | Gefran |
| Voltage | 15 - 30Vdc |
| Linearity Error | < 0.02%FSO |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Brand | Gefran |
| Accuracy Class | 0,5% |
| Nominal Full Scale Load | 100N - 2kN |
| Output Tolerance | <+- 1% FSO at Ln |
| Nominal Bridge Resistance | 350 Ohm |
| Isolation Resistance | > 10 GOhm |
| Nominal Supply Voltage | 10V |
| Maximum Supply Voltage | 15 V |
| Compensated Temperature Range | -10+50 Degree Celsius |
| Maximum Temperature Range | -20+60 Degree Celsius |
| Storage Temperature Range | -30+80 Degree Celsius |
| Permitted Static Load | 100% Ln |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Brand | Gefran |
| Pressure Ranges | 100 Bar |
| Model Name/Number | KS-N-SIL2 |
| Material | Stainless Steel |
| Output | 20 mAmp |
| Usage/Application | Pumps |
| Protection Type | IP65 |
| Dielectric Strength | 250VDC |
| Response Time | 1msec |
| Warm-up Time | 30sec |
KS transmitters are based on film sensing element deposited on stainless steel diaphragm.
Thanks to the latest state of the art SMD electronics and compact all stainless steel construction, these products are extremely robust and reliable, with SIL2 certification supplied as standard. On demand, a cULus certified version is available.
KS transmitters are suitable for all industrial applications, specially on hydraulics (presses, pumps, power pack, fluid power, etc.) with severe conditions usually with high level of shock, vibration, and pressure and temperature peaks.
View Complete details
Product Brochure
| Brand | Gefran |
| Displacement Speed | -10 m/s |
| Measurement Taken | Displacement / Speed |
| Strokes | 50 to 2500 mm |
| Power Supply | 24Vdc +-20% |
| IP Rating | IP67 |
| Work Temperature | -30+75 Degree Celsius |
| Storage Temperature | -40+100 Degree Celsius |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Strokes | 50 to 1500 mm |
| Work Temperature | -20+75 Degree Celsius |
| IP Rating | IP67 |
| Power Supply | 24Vdc +-20% |
| Storage Temperature | -40+100 Degree Celsius |
| Displacement Speed | -10 m/s |
| Brand | Gefran |
View Complete details
Product Brochure
| Brand | Gefran |
| Case Material | Anodised aluminium Nylon 66 G |
| Country of Origin | Made in India |
| Useful Electrical Stroke | 10/25/50/75/100 Resolution Displacement speed (-10 m/s) |
| Displacement Force | -4 N |
| Life | >25x106 m strokes or 1 00x106 operations, whichever is less |
| Vibrations | 5-2000Hz, Amax =0,75 mm a max. = 20 g |
| Shock | 50 g, 11ms |
| Recommended Cursor Current | < 0,1 Ma |
| Maximum Cursor Current | 10mA |
| Output Voltage | < 1,5ppm/ Degree Celsius |
| Working Temperature | -30 - +100 Degree Celsius |
| Storage Temperature | -50 - +120 Degree Celsius |
| Rod Material | Stainless steel AISI 303 |
View Complete details
Product Brochure
| Brand | Gefran |
| Country of Origin | Made in India |
| Body Materials | Inox AISI 304 |
| Resolution | Infinite |
| Supply Sensitivity | < 0.0015% FS/V |
| Output Noise | < 0.05% FS |
| Long Term Stability | < 0.2% FS/per year |
| Operating Temperature Range | 40+105 Degree Celsius (-40 - +221 Degree F) |
| Humidity | Up to 100%RH non-condensing |
| Weight | 110 gm nominal |
View Complete details
Product Brochure
| Brand | Gefran |
| Country of Origin | Made in India |
| Encoder Technology | Linear Measuring |
| Stroke | 300 mm |
| Supply Voltage | 24 V DC |
| IP Rating | IP67 |
| Overall Height | 61.5 mm |
| Overall Width | 452 mm |
| Minimum Operating Temperature | -30 Degree Celsius |
| Maximum Operating Temperature | +75 Degree Celsius |
View Complete details
Product Brochure
| Brand | Gefran |
| Country of Origin | Made in India |
| Body Material | Plastic |
| Process Connection | 5mm axial joint low |
| Mounting | Slide |
| Packaging Type | Box |
View Complete details