Chennai, Tamil Nadu
GST No. 33AVQPS2570N3ZT
Call 07942542909 44% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Transducer Type | Position Sensor |
| Brand | Gefran |
| Linearity Error | +-0.20% R |
| Usage/Application | Electrical Appliances |
| Part Number | 172801935 |
| Case Material | Anodised aluminium Nylon 66 G 25 |
| Displacement Speed | 10 m/s |
| Displacement Force | 4 N |
| Shock | 50 g, 11ms |
| Maximum Cursor Current | 10 mAmp |
| Control Rod Material | Stainless steel AISI 303 |
| Tolerance On Resistance | +- 20% |
| Serial Number | 172801935 |
| Model No./Name | PY-2-F-025-S01M-XL0202 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Transducer Type | Position Sensor |
| Brand | Gefran |
| Linearity Error | +-0.10% R |
| Usage/Application | Electrical Appliances |
| Case Material | Anodised aluminium Nylon 66 G 25 |
| Displacement Speed | 10 m/s |
| Frequency Hz | 50 Hz |
| Displacement Force | 0.30 N |
| Shock | 50 g, 11ms |
| Tolerance On Resistance | +- 20% |
| Maximum Cursor Current | 10mAmp |
| Control Rod Material | Stainless steel AISI 303 |
| Model Name/ Number | PY-1-C-050 |
| Serial No | 162904096 |
| Code | F004136 |
| LIN | +- 0.10 R +- 5 KOhm |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Transducer Type | Position Sensor |
| Brand | Gefran |
| Usage/Application | Electrical Appliances |
| Case Material | Anodised aluminium Nylon 66 G 25 |
| Displacement Speed | 10m/s |
| Protection | IP40 |
| Displacement Force | 1.2 N |
| Repeatibility | 0.01mm |
| Independent linearity (within C.E.U.) | +- 0,05% |
| Acceleration Operative | 200 m/s2 |
| Maximum Cursor Current | 10 mAmp |
| Serial Number | 070901000 |
| Model No./Name | PK2-M-Q100 |
View Complete details
Product Brochure
| Warming Up Time | 15 min |
| Fiber cable length | 4m |
| Brand | gefran |
| Material | ms |
| Color | silver |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Electrical Connection | 4-pin Connector |
| Country of Origin | Made in India |
| Brand | Gefran |
| Resolution | 12 b |
| Ingress Protection | IP40 |
| Vibrations | 5-2000Hz, Amax = 0.75mm amax. = 20g |
| Stroke | 450 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Strokes | 50 to 4000mm |
| Cursor Position | Single or Double (minimal distance 75mm) |
| Work Temperature | -30+75 Degree Celsius |
| IP Rating | IP67 |
| Power Supply | 24Vdc +-20% |
| Packaging Type | Box |
| Shape | Rectangle |
View Complete details
Product Brochure
| Usage/Application | Electronic Appliances |
| Brand | Gefran |
| Ip Rating | IP40 |
| Country of Origin | Made in India |
| Case Material | Anodised aluminium Nylon 66 G 25 |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Transducer Type | Active Transducer |
| Brand | Gefran |
| Linearity Error | 0.02% |
| Voltage | 32 VDC |
| Usage/Application | Automation |
| Part Number | WPP-A |
| Material | SS |
| Strokes Range | 50 to 4000 mm |
| Output Data Resolution | 0.5 to 40 |
| Power Supply | 32 VDC |
| Certification | CE |
Product Description:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Transducer Type | Active Transducer |
| Brand | Gefran |
| Linearity Error | 0.02% |
| Usage/Application | Automation |
| Part Number | MK4-C |
| Material | SS |
| Protection | IP67 protection |
Product Description:
View Complete details