Chennai, Tamil Nadu
GST No. 33AVQPS2570N3ZT
Call 07942542909 44% Response Rate
Send Enquiry
Product Brochure
| Model No | PR-43 |
| Size | 96 x 96 mm |
| Voltage | 110 - 240 VAC/DC |
| No of Digits | 4 Digits |
| Power Source | Electric |
| Frequency | 50 Hz |
| Brand | GIC |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Model No | XT246 |
| Brand | Selec |
| Display | Dual, 3 digit seven segment LED display |
| Supply | 85 to 270VAC, 50/60 Hz, 24V AC / DC (Optional) |
| Operating Modes | On Delay, Interval, Cyclic On first & Cyclic Off first |
| Relay Rating | 5A at 250V AC / 28V DC |
| Start Input | Pulse, Gate (Programmable) |
| Outputs | 2 ; 1 C/O (SPDT) |
| Memory | 10 years |
| Operating Temperature | 0 to 50 Degree Celsius |
| Storage Temperature | -20 to 75 Degree Celsius |
| Humidity | 95% RH |
View Complete details
Product Brochure
| Model Name/Number | PIA200 |
| Brand | GIC |
| Weight | 64 gm |
| Country of Origin | Made in India |
| Supply Voltage | 230V AC, +- 20% |
| Frequency | 50/60 Hz |
| Error Indications | Sensor break, Over range and Under range |
| Display | 4 Digit, 7 Segment display, Red color |
| Keypad | 4 keys for digital setting |
| Operating Temperature | 0 to 50 Degree Celsius (32 to 122 Degree F) |
| Storage Temperature | -20 to 75 Degree Celsius (-4 to 167 Degree F) |
| Humidity | 95% RH (non-condensing) |
| Enclosure | Flame Retardant UL94V0 |
| Dimensions | 96 x 48 x 70.6 mm (W x H x D) |
View Complete details
Product Brochure
| Model No | DT124S |
| Brand | GIC |
| Supply Voltage | 110-240 VAC/DC |
| Tolerance | -20%, +15% of Un |
| Frequency | 50/60Hz (+/-3Hz) |
| Power Consumption | Max 5.5VA at 240V |
| Number of Relays | 2 C/O |
| Contact Arrangement | 2 X SPDT |
| Keypad | 4 front keys as ENT, Menu, Lock & RST |
| Storage Temperature | -25 to 70 Degree Celsius |
| Humidity | 95% Rh (Without condensation) |
| Altitude | < 2000 meters |
View Complete details